|

Location and size | The Faroe Islands are situated at 62?00’N. The 18 small islands covering 1399 km2 lie northwest of Scotland and between Iceland and Norway. There are 1100 km (687 miles) of coastline and no matter where on the islands you are, you can always enjoy the beautiful view of the North Atlantic Ocean.
Climate | The average temperature ranges from 3?C in winter to 11?C in the summer. The weather is quite changeable – it is never too cold and never very hot. The Gulf Stream encircling the islands tempers the climate. The air is always fresh and clean. Total days of frost days in a year is 37 days and total hours of bright sunshine is 1.020 a year.
Population | The population is 48.639 (1. June 2008).
Government | Since 1948, the Faroe Islands have been a self governing region of the Kingdom of Denmark. We have our own parliament and our own flag.
Language Spoken | We have our own language – Faroese. The language is rooted in Old Norse. All Nordic languages are understood by the big majority of the Faroese people – especially Danish. English is also widely spoken and understood by almost everybody – especially the young people.
Industry | The fishing industry is the single most important industry providing more than 97% of the export. Tourism is the second largest industry.
Relevant links to learn more about the Faroes | Faroe Islands Tourist Guide 2008 | Statistics Faroe Islands | House of Industry | The Prime Ministers Office | Governmental Bank
Sources: Statistics Faroe Islands, Tourist Guide Faroe Islands 2008
|